Count of persons by state and territory by sex, 2021 Census ABS
Download
| Male | Female | Total | |
|---|---|---|---|
| New South Wales | 3,984,166 | 4,087,995 | 8,072,163 |
| Victoria | 3,200,963 | 3,302,528 | 6,503,491 |
| Queensland | 2,540,404 | 2,615,736 | 5,156,138 |
| South Australia | 878,592 | 902,924 | 1,781,516 |
| Western Australia | 1,322,855 | 1,337,171 | 2,660,026 |
| Tasmania | 273,765 | 283,804 | 557,571 |
| Northern Territory | 117,526 | 115,075 | 232,605 |
| Australian Capital Territory | 224,361 | 230,140 | 454,499 |
| Australia(b) | 12,545,154 | 12,877,635 | 25,422,788 |
Top 5 capital cities ranking by estimated population 2023 on Wikipedia
| Urban area | Population | Area km2 | Density |
| Sydney | 5,450,496 | 2,194 | 2,484 |
| Melbourne | 5,207,145 | 2,880 | 1,808 |
| Brisbane-Gold Coast | 3,357,798 | 2,647 | 1,269 |
| Perth | 2,309,338 | 1,720 | 1,343 |
| Adelaide | 1,446,380 | 855 | 1,692 |
Top 50 significant urban area by esimated population
| Rank | Significant Urban Area | State/territory | June 2023 (est.) | June 2011 (est.) | Growth from 2011 to 2023 |
| 1 | *Melbourne* | Victoria | 5,103,528 | 4,087,822 | +24.85% |
| 2 | *Sydney* | New South Wales | 5,041,275 | 4,240,340 | +18.89% |
| 3 | *Brisbane* | Queensland | 2,622,585 | 2,076,608 | +26.29% |
| 4 | *Perth* | Western Australia | 2,289,366 | 1,817,023 | +26.00% |
| 5 | *Adelaide* | South Australia | 1,426,803 | 1,245,896 | +14.52% |
| 6 | Gold Coast–Tweed Heads | Queensland New South Wales | 735,213 | 581,036 | +26.53% |
| 7 | Newcastle–Maitland | New South Wales | 526,515 | 453,265 | +16.16% |
| 8 | *Canberra*–Queanbeyan | Australian Capital Territory New South Wales | 503,402 | 405,032 | +24.29% |
| 9 | Sunshine Coast | Queensland | 407,859 | 303,824 | +34.24% |
| 10 | Central Coast | New South Wales | 348,435 | 314,941 | +10.64% |
| 11 | Wollongong | New South Wales | 313,745 | 281,700 | +11.38% |
| 12 | Geelong | Victoria | 302,046 | 227,957 | +32.50% |
| 13 | *Hobart* | Tasmania | 232,450 | 198,534 | +17.08% |
| 14 | Townsville | Queensland | 186,734 | 167,561 | +11.44% |
| 15 | Cairns | Queensland | 160,933 | 139,212 | +15.60% |
| 16 | Toowoomba | Queensland | 149,817 | 126,426 | +18.50% |
| 17 | *Darwin* | Northern Territory | 137,002 | 116,995 | +17.10% |
| 18 | Ballarat | Victoria | 116,390 | 93,459 | +24.54% |
| 19 | Bendigo | Victoria | 104,883 | 87,340 | +20.09% |
| 20 | Albury–Wodonga | New South Wales Victoria | 100,095 | 84,195 | +18.88% |
| 21 | Launceston | Tasmania | 93,364 | 86,051 | +8.50% |
| 22 | Mackay | Queensland | 88,162 | 79,683 | +10.64% |
| 23 | Rockhampton | Queensland | 81,937 | 78,598 | +4.25% |
| 24 | Bunbury | Western Australia | 81,367 | 67,860 | +19.90% |
| 25 | Bundaberg | Queensland | 77,261 | 69,095 | +11.82% |
| 26 | Coffs Harbour | New South Wales | 75,838 | 66,689 | +13.72% |
| 27 | Hervey Bay | Queensland | 60,838 | 49,835 | +22.08% |
| 28 | Wagga Wagga | New South Wales | 57,807 | 54,137 | +6.78% |
| 29 | Shepparton–Mooroopna | Victoria | 54,494 | 47,571 | +14.55% |
| 30 | Mildura–Buronga | Victoria | 54,427 | 48,505 | +12.21% |
| 31 | Port Macquarie | New South Wales | 51,965 | 43,275 | +20.08% |
| 32 | Gladstone | Queensland | 47,294 | 43,166 | +9.56% |
| 33 | Ballina | New South Wales | 47,188 | 40,674 | +16.02% |
| 34 | Warragul–Drouin | Victoria | 45,597 | 30,287 | +50.55% |
| 35 | Tamworth | New South Wales | 45,496 | 40,085 | +13.50% |
| 36 | Busselton | Western Australia | 43,853 | 31,475 | +39.33% |
| 37 | Traralgon–Morwell | Victoria | 43,739 | 40,609 | +7.71% |
| 38 | Orange | New South Wales | 42,642 | 37,785 | +12.85% |
| 39 | Bowral–Mittagong | New South Wales | 41,982 | 36,266 | +15.76% |
| 40 | Dubbo | New South Wales | 41,801 | 35,281 | +18.48% |
| 41 | Geraldton | Western Australia | 41,086 | 36,884 | +11.39% |
| 42 | Nowra–Bomaderry | New South Wales | 39,702 | 34,604 | +14.73% |
| 43 | Bathurst | New South Wales | 38,339 | 33,754 | +13.58% |
| 44 | Albany | Western Australia | 37,037 | 31,791 | +16.50% |
| 45 | Warrnambool | Victoria | 36,238 | 33,020 | +9.75% |
| 46 | Devonport | Tasmania | 32,848 | 30,425 | +7.96% |
| 47 | Mount Gambier | South Australia | 30,583 | 28,279 | +8.15% |
| 48 | Kalgoorlie–Boulder | Western Australia | 30,504 | 31,933 | -4.47% |
| 49 | Victor Harbor–Goolwa | South Australia | 29,798 | 24,422 | +22.01% |
| 50 | Morisset–Cooranbong | New South Wales | 29,421 | 22,644 | +29.93% |
To find out the city with mildest weather based on mean temperture, rain days and rain in milimeters. Interesting observation
- Rain day in Sydney (144 days/ year) just a little higher than Melbourne (150 days/ year)
- Sydney rain in mm just behind Darwin & Cairns
- Min temp in Alice Springs is lower than Sydney
- Further inland means lower min and higher max (colder winter & hotter summer)
- Canberra mean min temp is lower than Hobart.
If you feel Sydney is too cold or rain too much, you may have few better options
- Brisbane warmer, but more humid
- Perth and Adelaide temp is similar Sydney but drier (less rainy days and less in mm)
| Myxdata.com | Canberra | Hobart | Albury | Melbourne | Adelaide | Perth | Alice Springs | Sydney | Brisbane | Cairns | Darwin |
| Mean Max (°C) | 20.9 | 17.0 | 22.4 | 19.9 | 21.8 | 24.8 | 28.9 | 21.8 | 26.6 | 29.7 | 32.1 |
| Mean Min (°C) | 6.7 | 8.4 | 9.2 | 10.3 | 12.0 | 12.9 | 13.2 | 13.8 | 16.4 | 20.6 | 23.2 |
| Mean Rain (mm) | 648 | 610 | 647 | 644 | 527 | 722 | 283 | 1,221 | 1,032 | 2,176 | 1,723 |
| Mean Rain Days | 111 | 162 | 113 | 150 | 121 | 108 | 43 | 144 | 124 | 161 | 113 |
Chart of temperature and rain data in some Australian cities

Ranking by median low temperature in ascending order
- Canberra
- Hobart
- Albury
- Melbourne
- Adelaide
- Perth
- Alice Springs
- Sydney
- Brisbane
- Cairns
- Darwin
One of the funnies comment about the cold in Ballarat, inner land in Victoria, just about 110km from Melbourne.
“Born and Bred Ballarat. Also married a Scotswoman. Was in Scotland during winter when we got proper snowed in. I was wearing shorts. Ballarat will eat northern winters and spit them out for breakfast. The wind here will tear your skin off in the cold.”
Major cities in Australia maps
