Carlingford NSW 2118 Median of recent sold $1,803,912, Median profit $950,662 after 13.6 years or 6.3%/year.
Click to find useful and updated data below
| Carlingford (REA) | House | Unit | Cick to view | Nearby | Median price | ||
| Median SOLD | $2,088,888 | $715,000 | Recent Sold | ||||
| Lowest for SALE | $1,825,000 | $531,250 | For sale | Beecroft | $ 2,535,600 | ||
| 12 month change | 12.9% | 4.4% | ABS | Dundas | $ 1,455,400 | ||
| Buyer/Property | 52 | 14 | SALE by Map | Dundas Valley | $ 1,655,100 | ||
| Days on market | 43 | 49 | DOM | Epping | $ 2,537,000 | ||
| Buyers interest | 2,393 | 2,136 | Suburb RV | North Parramatta | $ 1,348,300 | ||
| Rent/week | $884 | $674 | Micro Suburb | North Rocks | $ 1,937,900 | ||
| Rental yield | 2.2% | 4.9% | Best places | Oatlands | $ 2,118,500 | ||
Quick review about Carlingford NSW property market
