Sutherland Shire is a local government area in the southern region of Sydney, in the state of New South Wales, Australia. The Sutherland Shire is located just south of the Sydney CBD, and comprises an area of 370 square kilometres.
Top 10 most reviewed places in the Shire
| # | Name | Suburb | Rate | Code | Type |
| 1 | The Prince Kirrawee | Kirrawee | 4.2 | 2232 | Pub |
| 2 | El Camino Cantina Miranda | Miranda | 4.5 | 2228 | Tex Mex |
| 3 | Northies Cronulla Hotel | Cronulla | 3.9 | 2230 | Bar |
| 4 | Tradies Gymea | Gymea | 4.2 | 2227 | Restaurant |
| 5 | The Bavarian Miranda | Miranda | 4.5 | 2228 | German |
| 6 | Shelly Park | Cronulla | 4.6 | 2230 | Park |
| 7 | Kuroneko Ramen Noodle Bar | Sutherland | 4.5 | 2232 | Japanese |
| 8 | Gunnamatta Park | Cronulla | 4.5 | 2230 | Park |
| 9 | McDonald’s Menai | Menai | 3.4 | 2234 | Fast Food |
| 10 | Como Pleasure Grounds | Como | 4.6 | 2226 | Park |
Top 10 cafes in Sutherland Shire
| # | Name | Suburb | Rate | Code |
| 1 | Blackwood Cronulla | Cronulla | 4.5 | 2230 |
| 2 | Next Door Cronulla | Cronulla | 4.5 | 2230 |
| 3 | The Boatshed Woronora | Woronora | 4.4 | 2232 |
| 4 | Nulla Nulla Cafe | Cronulla | 4.1 | 2230 |
| 5 | 7th Heaven Cafe Sutherland | Sutherland | 4.5 | 2232 |
| 6 | Cook @ Kurnell | Kurnell | 4.5 | 2231 |
| 7 | Hazelhurst Cafe | Gymea | 4.5 | 2227 |
| 8 | Audley Dance Hall Cafe and Events | Royal Nat’l Park | 4.5 | 2232 |
| 9 | Bianchini’s Elouera Beach | Cronulla | 4.5 | 2230 |
| 10 | The Jade Teahouse at Camellia Gardens | Caringbah South | 4.2 | 2229 |
Top 10 parks in the Shire
| # | Name | Suburb | Rate | Code |
| 1 | Shelly Park | Cronulla | 4.6 | 2230 |
| 2 | Gunnamatta Park | Cronulla | 4.5 | 2230 |
| 3 | Como Pleasure Grounds | Como | 4.6 | 2226 |
| 4 | Oak Park Beach | Cronulla | 4.7 | 2230 |
| 5 | Salmon Haul Reserve and Playground | Cronulla | 4.6 | 2230 |
| 6 | Seymour Shaw Park | Miranda | 4.1 | 2228 |
| 7 | Darook Park | Cronulla | 4.6 | 2230 |
| 8 | Don Lucas Reserve | Cronulla | 4.5 | 2230 |
| 9 | Cooper Street Reserve | Engadine | 4.4 | 2233 |
| 10 | Burnum Burnum Sanctuary | Woronora | 4.5 | 2232 |
Most reviewed schools in the Sutherland Shire
| # | Name | Suburb | Rate | Code | Type |
| 1 | Caringbah High School | Caringbah | 3.6 | 2229 | High school |
| 2 | NumberWorks’nWords Tutoring Miranda | Miranda | 5.0 | 2228 | Tutoring service |
| 3 | Caringbah Music School | Caringbah | 4.8 | 2229 | Music school |
| 4 | Gymea Technology High School | Gymea | 3.4 | 2227 | High school |
| 5 | Cronulla High School | Cronulla | 3.8 | 2230 | High school |
| 6 | Menai High School | Illawong | 3.2 | 2234 | High school |
| 7 | Endeavour Sports High School | Caringbah | 2.7 | 2229 | High school |
| 8 | Aquinas Catholic College | Menai | 2.4 | 2234 | Middle school |
| 9 | Woolooware High School | Woolooware | 2.5 | 2230 | High school |
| 10 | Aquatica Swim Academy | Caringbah | 5.0 | 2229 | Swimming school |
Property market and Top places in Sutherland Shire
Click link for easy and quick search about suburbs. You do not need to type, search or filter with conditions. Everything is ready in one click.
- SQM: Property data by postcode including property price and its trend, rental market, rental yield, vacancy rate, sold records, stock on market, etc.
- Maps & Top places: Show the suburb on Google maps and list all top places with reviews in this suburb and neighbourhood includings topsights, parks, playgrounds, restaurants, beach ect.
- Local news: Most updated google news for that specific suburb only.
- Local FB: Facebook search of this suburb includings FB Group & Page, Top FB post with most comments and likes, ect, coming FB event for this suburb if available
- For lease: Realestate search and sort by rent from lowest to highest excluding deposit taken
- For sale: Realestate search in Maps for easier to navigate the property with desired interest like nice and tranquil street or close to transport, school, park or beach.
- Sort by price: Realestate search for sale and sort by price from lowest to highest excluding under contract properties.
- Sold recently: List all properties sold in last 3 months in that suburb, that may help you know the local market and prepare budget better to secure a property in that suburb.
- Suburb review: Google search to show all reviews about that suburb both pros & cons, positive and negative comments.
Sutherland Shire Area
