Keysborough VIC 3173 Median of recent sold $851,375, Median profit $434,884 after 12.9 years or 6.3%/year.
Click to find useful and updated data below
| KEYSBOROUGH (REA) | House | Unit | Cick to view | Nearby | Median price | ||
| Median SOLD | $920,000 | $660,000 | Recent Sold | ||||
| Lowest for SALE | $708,750 | $585,500 | For sale | Aspendale Gardens | $ 1,131,700 | ||
| 12 month change | 7.0% | 4.8% | ABS | Bangholme | $ 2,141,300 | ||
| Buyer/Property | 48 | 39 | SALE by Map | Dandenong | $ 704,600 | ||
| Days on market | 26 | 40 | DOM | Dandenong South | $ 3,168,300 | ||
| Buyers interest | 2,782 | 1,367 | Suburb RV | Dingley Village | $ 1,070,900 | ||
| Rent/week | $637 | $558 | Micro Suburb | Noble Park | $ 736,900 | ||
| Rental yield | 3.6% | 4.4% | Best places | Springvale South | $ 842,400 | ||
Quick review about Keysborough VIC property market
