Crows Nest NSW 2065 Median of recent sold $1,395,000, Median profit $508,506 after 13.8 years or 3.5%/year.
Click to find useful and updated data below
| Crows nest (REA) | House | Unit | Cick to view | Nearby | Median price | ||
| Median SOLD | $2,630,000 | $1,050,000 | Recent Sold | Cammeray | $ 2,440,000 | ||
| Lowest for SALE | $2,300,000 | $720,000 | For sale | Naremburn | $ 2,960,100 | ||
| 12 month change | 15.7% | 4.7% | ABS | North Sydney | $ 2,576,400 | ||
| Buyer/Property | 119 | 67 | SALE by Map | St Leonards | $ 1,535,000 | ||
| Days on market | 36 | 58 | DOM | Wollstonecraft | $ 2,225,600 | ||
| Buyers interest | 1,069 | 1,349 | Suburb RV | ||||
| Rent/week | $1,113 | $788 | Micro Suburb | ||||
| Rental yield | 2.2% | 3.9% | Best places | ||||
Quick review about Crows Nest NSW property market
