Top 20 high schools
| # | School (MyXdata.com) | of 40+ (%) | Median VCE Score | Locality |
| 1 | Haileybury Girls College | 33.50 | 36 | KEYSBOROUGH |
| 2 | St Catherine’s School | 32.90 | 37 | TOORAK |
| 3 | Bialik College | 32.70 | 37 | HAWTHORN |
| 4 | Korowa Anglican Girls’ School | 31.80 | 36 | GLEN IRIS |
| 5 | Mount Scopus Memorial College | 31.40 | 37 | BURWOOD |
| 6 | Haileybury College | 29.50 | 36 | KEYSBOROUGH |
| 7 | Huntingtower School | 28.90 | 36 | MOUNT WAVERLEY |
| 8 | Lauriston Girls’ School | 28.60 | 36 | ARMADALE |
| 9 | Fintona Girls School | 28.30 | 36 | BALWYN |
| 10 | Ruyton Girls’ School | 28.30 | 36 | KEW |
| 11 | Shelford Girls’ Grammar | 27.10 | 36 | CAULFIELD |
| 12 | Melbourne High School | 27.00 | 36 | SOUTH YARRA |
| 13 | Lowther Hall Anglican Grammar School | 26.30 | 35 | ESSENDON |
| 14 | Melbourne Grammar School | 25.80 | 35 | MELBOURNE |
| 15 | Mac.Robertson Girls’ High School | 25.70 | 36 | MELBOURNE |
| 16 | Strathcona Baptist Girls’ Grammar School | 25.10 | 36 | CANTERBURY |
| 17 | Yarra Valley Grammar School | 25.10 | 35 | RINGWOOD |
| 18 | The King David School | 24.10 | 36 | ARMADALE |
| 19 | Nossal High School | 24.00 | 36 | BERWICK |
| 20 | St Kevin’s College | 24.00 | 35 | TOORAK |
Maps
Top tuition fee
The $35k club: Victoria’s highest-priced schools 2023
| School | 2023 year 12 fees Source: TheAge | 2021 PL | |
| 1 | Geelong Grammar | $46,020 | $11.38 million (surplus) |
| 2 | Mount Scopus Memorial College | $40,860 | $657,807 (surplus) |
| 3 | Lauriston Girls’ School | $39,392 | $3.37 million (surplus) |
| 4 | The King David School | $39,344 | $1.99 million (surplus) |
| 5 | Melbourne Girls’ Grammar | $38,944 | $3.45 million (surplus) |
| 6 | Melbourne Grammar | $38,940 | $17.73 million (surplus) |
| 7 | Bialik College | $38,473 | $3.63 million (surplus) |
| 8 | Scotch College | $38,280 | $9.42 million (surplus) |
| 9 | St Catherine’s School | $38,420 | $2.36 million (surplus) |
| 10 | Korowa Anglican Girls’ School | $37,860 | $1.46 million (surplus) |
| 11 | Wesley College | $37,520 | $2.04 million (deficit) |
| 12 | Trinity Grammar School | $37,592 | $9.80 million (surplus) |
| 13 | Camberwell Grammar School | $37,162 | $3.41 million (deficit) |
| 14 | Ruyton Girls’ School | $37,038 | Has not reported in 2022 |
| 15 | Xavier College | $37,030 | $720,000 (surplus) |
| 16 | Brighton Grammar | $36,078 | $8.62 million (surplus) |
| 17 | Haileybury | $35,920 | $25.82 million (surplus) |
| 18 | Methodist Ladies’ College | $35,910 | $5.11 million (surplus) |
| 19 | St Leonard’s College | $35,812 | $4.98 million (surplus) |
| 20 | Carey Baptist Grammar | $35,660 | $9.77 million (surplus) |
| 21 | St Michael’s Grammar | $35,508 | $2.89 million (surplus) |
| 22 | Shelford Girls’ Grammar | $35,289 | $878,112 (deficit) |
| 23 | Firbank Grammar | $35,056 | $3.87 million (surplus) |
